Description

 

Part Number FC FL FH Rejection @ Fc L x W x H Data Sheet Design Files
  GHz GHz GHz (dB) inches (mm)    
932533 1.09 1.083 1.097 20 3.75 (95.25) x 1.75 (44.45) x 1.25 (31.75) pdf-datasheet-24.png  
932677 1.57542 1.57042 1.58042 66 2.500 (63.50) x 1.250 (31.75) x 0.500 (12.70) pdf-datasheet-24.png  
932678 1.2276 1.2226 1.2326 66 2.500 (63.50) x 1.250 (31.75) x 0.500 (12.70) pdf-datasheet-24.png  
932818 1 0.9995 1.0005 45 2.500 (63.50) x 1.250 (31.75) x 0.625 (15.88) pdf-datasheet-24.png  
937307 2.25 2.235 2.265 50 0.810 (20.57) x 0.500 (12.70) x 0.170 (4.32) pdf-datasheet-24.png  
943549 27.7 27.5 28.35 40 1.85 (47.04) x 0.50 (12.70) x 0.50 (12.70) pdf-datasheet-24.png  
 

Notch Filters

Part Number FC FL FH Rejection @ Fc L x W x H Data Sheet Design Files
  GHz GHz GHz (dB) inches (mm)    
N012ME9S 1.227 1.222 1.233 20 0.350 (8.89) x 0.300 (7.62) x 0.100 (2.54) pdf-datasheet-24.png  
N016MD9S 1.575 1.57 1.58 20 0.250 (6.35) x 0.250 (6.35) x 0.100 (2.54)  


Certificates & Approvals
CTF RF Guru