Description

 

Part Number FC Bandwidth Insertion Loss L x W x H Data Sheet Design Files
  GHz MHz @ 25°C Inches (mm)    
935110 3.9 10 0.5 2.000 (50.80) x 1.250 (31.75) x 0.875 (22.23)  
942210 4 2 3 9.35 (237.49) x 2.50 (63.50) x 1.50 (38.10)  
943440 28 50 10 2.020 (51.31) x 0.500 (12.70) x 0.425 (10.80)  
943441 28 100 3.5 2.020 (51.31) x 0.500 (12.70) x 0.425 (10.80)  
943442 28 200 3 2.020 (51.31) x 0.500 (12.70) x 0.425 (10.80)  
943443 28 400 2.6 2.020 (51.31) x 0.500 (12.70) x 0.425 (10.80)  
943480 28 800 2 2.020 (51.31) x 0.500 (12.70) x 0.425 (10.80)  
943501 24 50 6.4 2.020 (51.31) x 0.500 (12.70) x 0.425 (10.80)  
943502 24 100 6.4 2.020 (51.31) x 0.500 (12.70) x 0.425 (10.80)  
943503 24 200 3.6 2.020 (51.31) x 0.500 (12.70) x 0.425 (10.80)  
943504 24 400 2.6 2.020 (51.31) x 0.500 (12.70) x 0.425 (10.80)  


Certificates & Approvals
CTF RF Guru