Power Dividers

DLI Brand Power Dividers

Wilkinson dividers

(3 dB per split) incorporating our low loss, high permittivity dielectric materials to provide small size and temperature stability. The devices integrate thin film precision resistors and are offered for both solder surface mount (SMT) and chip and wire hybrid (WB) assembly applications. Learn more about our PDW05758 Wilkinson Power Divider.

Resistive dividers

Ideal for applications where small size and broadband performance are critical for success. While resistive dividers work very well from DC to mm wavelength frequencies the isolation of a resistive divider is only equal to the nominal power splitting of the device (ie. 6 dB on a two way splitter). The advantages of a resistive divider are small size and ability to work broadband including DC. No other type of divider can operate at DC.

Custom Versions

Don't see what your looking for below? Please Contact Us

Wilkinson Dividers


Part Number FL FH Excess IL Typ.(dB) RL Typ.(dB) Isolation Typ. (dB) Config. Mounting Type L x W x H, inches (mm) Datasheet Supporting Files
PDW09692 8.0 50.0 0.5 - 1.5 17 20 2-Way SMD 0.22 (5.58) x 0.90 (22.86) x 0.01 (.254) PDW09692 PDW09692
PDW08323 37.0 42.0 0.5 12 20 2-Way SMD 0.070 (1.778) x 0.070 (1.778) x 0.010 (0.254) PDW08323 PDW08323
PDW08324 37.0 42.0 0.7 12 20 4-Way SMD 0.170 (4.318) x 0.140 (3.556) x 0.010 (0.254) PDW08324 PDW08324
PDW06984 25.0 32.0 0.8 15 15 2-Way SMD 0.085 (2.159) x 0.095 (2.413) x 0.010 (0.254) PDW06984 PDW06984
PDW07630 25.0 32.0 0.25 20 14 2-Way SMD 0.070 (1.778) x 0.070 (1.778) x 0.010 (0.254) PDW07630 PDW07630
PDW07069 25.0 32.0 1 15 15 4-Way SMD 0.140 (3.556) x 0.170 (4.318) x 0.010 (0.254) PDW07069 PDW07069
PDW07691 18.0 20.0 0.5 15 20 2-Way SMD 0.100 (2.54) x 0.100 (2.54) x .0150 (0.381) PDW07691 PDW07691
PDW05758 6.0 18.0 0.7 20 25 2-Way SMD 0.185 (4.699) x 0.160 (4.064) x 0.020 (0.508) PDW05758 PDW05758
PDW06011 6.0 18.0 0.7 20 25 2-Way WB 0.185 (4.699) x 0.160 (4.064) x 0.020 (0.508) PDW06011 PDW06011
PDW06407 2.0 18.0 2.5 18 20 2-Way SMD 0.600 (15.24) x 0.180 (4.572) x 0.020 (0.508) PDW06407 PDW06407
PDW06933 2.0 18.0 2.5 18 20 2-Way WB 0.600 (15.24) x 0.180 (4.572) x 0.020 (0.508) PDW06933 PDW06933
PDW11597 6.0 18.0 6 14 20 3-Way SMD 0.275 (6.99) x 0.150 (3.81) x 0.020 (0.51) PDW11597 PDW11597
PDW06089 6.0 18.0 1 14 14 4-Way SMD 0.250 (6.35) x 0.300 (7.62) x 0.020 (0.508) PDW06089 PDW06089
PDW07948 6.0 18.0 1.2 14 16 4-Way WB 0.250 (6.35) x 0.300 (7.62) x 0.020 (0.508) PDW07948 PDW07948
PDW11598 6.0 18.0 9.5 14 20 6-Way SMD 0.350 (8.89) x 0.295 (7.49) x 0.020 (0.51) PDW11598 PDW11598
PDW06401 15.0 17.0 0.5 25 20 2-Way SMD 0.120 (3.048) x 0.120 (3.048) x 0.015 (0.381) PDW06401 PDW06401
PDW06400 11.0 13.0 0.5 25 20 2-Way SMD 0.130 (3.302) x 0.130 (3.302) x 0.015 (0.381) PDW06400 PDW06400
PDW11595 8.0 12.0 5.8 14 20 3-Way SMD 0.210 (5.33) x 0.135 (3.43) x 0.020 (0.51) PDW11595 PDW11595
PDW11596 8.0 12.0 8.5 14 20 6-Way SMD 0.350 (8.89) x 0.295 (7.490 x 0.020 (0.51) PDW11596 PDW11596
PDW08604 10.6 11.8 0.3 18 18 2-Way SMD 0.085 (2.159) x 0.085 (2.159) x 0.020 (0.508) PDW08604 PDW08604
PDW08605 10.6 11.8 0.6 18 18 4-Way SMD 0.125 (3.175) x 0.190 (4.826) x 0.020 (0.508) PDW08605 PDW08605
PDW06399 9.0 11.0 0.4 20 15 2-Way SMD 0.150 (3.81) x 0.100 (2.54) x 0.015 (0.381) PDW06399 PDW06399
PDW06038 2.0 10.0 0.8 20 20 2-Way SMD 0.400 (10.16) x 0.250 (6.35) x 0.020 (0.508) PDW06038 PDW06038
PDW06041 2.0 10.0 0.8 20 20 2-Way SWB 0.400 (10.16) x 0.250 (6.35) x 0.020 (0.508) PDW06041 PDW06041
PDW11594 2.0 10.0 6.5 14 20 3-Way SMD 0.470 (11.94) x 0.210 (5.33) x 0.020 (0.51) PDW11594 PDW11594
PDW06398 5 7 0.25 20 18 2-Way SMD 0.120 (3.048) x 0.240 (6.096) x 0.015 (0.381) PDW06398 PDW06398

PDW08606

5.3

5.9

0.3

18

18

2-Way

 

0.115 (2.921) x 0.115 (2.921) x 0.030 (0.762)

PDW08606

PDW08606

PDW08607

5.3

5.9

0.7

18

18

4-Way

 

0.175 (4.445) x 0.260 (6.604) x 0.030 (0.762)

PDW08607

PDW08607

Resistive Dividers

Part Number FL FH Excess IL Typ.(dB) RL Typ.(dB) L x W x H, inches (mm) Datasheet Supporting Files

PDR06390

DC

20

0.25

20

0.075 (1.905) x 0.07 (1.778) x 0.01 (0.254)

PDR06390

PDR06390

PDR05848

DC

40

0.5

20

0.075 (1.905) x 0.065 (1.651) x 0.01 (0.254)

PDR05848

PDR05848

PDR06120

DC

40

0.5

20

0.075 (1.905) x 0.065 (1.651) x 0.01 (0.254)

PDR06120

PDR06120

PDR06380

DC

40

0.5

20

0.075 (1.905) x 0.065 (1.651) x 0.01 (0.254)

PDR06380

PDR06380