Microwave Products > Highpass Filters

Available Brands

Dielectric

Description

Product offering provides typical rejection necessary.  Use as standalone or addition to a bandpass filter for additional harmonic suppression.  Custom versions can be accommodated to support higher rejection requirements or other needs. High pass filters suppress spectrum from DC to desired frequency. The remaining spectrum or RF signal is passed/ Designed from 800MHz to 67GHz.   

  • Temperature Stable: -55 to 125 degree C
  • Filter Size reduction: up to 20x using CG material, 10x using CF, 3 times using PG versus typical PWB
  • High Repeatability - Thin Film manufacturing provides precise manufacturing performance; no tuning
  • Surface mount device with integrated shielding; no need for cover or channelization
Part Number Data Sheet 3 dB Cutoff Frequency Passband Frequency (GHz) Insertion Loss VSWR Rejection (GHz) L x W x H Surface Mount (Y/N)
    GHz Low High @ 25°C (:1) Low side (dB) Inches
H026XHXW pdf-datasheet-24.png 3 3 24.5 2.5 2 1.4 - 1.7 45 0.250 x 0.160 x 0.010 N
H060XHXS pdf-datasheet-24.png 6.0 6.5 20 2.0 1.43 DC to 3.5 30 0.450 x 0.200 x 0.108 Y
H080XHXS pdf-datasheet-24.png 8.0 8.5 22 2.0 1.43 DC to 5.0 30 0.450 x 0.200 x 0.108 Y
H100XHXS pdf-datasheet-24.png 10.0 10.5 23 2.0 2.0 DC to 5.5 30 0.450 x 0.175 x 0.098 Y
H120XHXS pdf-datasheet-24.png 12.0 12.5 30 2.5  1.67 DC to 9.0 30 0.450 x 0.175 x 0.098 Y
H140XHXS pdf-datasheet-24.png 14.0 14.5 28 3.0 2.0 DC to 9.5 30 0.450 x 0.175 x 0.098 Y
H160XHXS pdf-datasheet-24.png 16.0 16.5 32.5 2.5 1.67 DC to 12.1 30 0.450 x 0.175 x 0.098 Y
H168XHXS pdf-datasheet-24.png 17.5 17 27 1.5 1.67 DC to 13.0 35 0.450 x 0.175 x 0.098 Y
H182XHXS pdf-datasheet-24.png 18.2 18.75 28 2.0 1.67 DC to 14.0 30 0.450 x 0.175 x 0.098 Y
 
Part Number Data Sheet 3 dB Cutoff Frequency Passband Frequency (GHz) Insertion Loss VSWR Rejection (GHz) L x W x H Surface Mount (Y/N)
    GHz Low High @ 25°C (:1) Low side (dB) Inches
935265 pdf-datasheet-24.png 0.03 0.03 0.1 1.5 1.4 0.0005 to 0.015  60 2.000 x 2.000 x 1.130 N
936669 pdf-datasheet-24.png 2 2 8 2 1.5 0.13 to 1.6 60 1.850 x 0.500 x 0.400  N
937144 pdf-datasheet-24.png 0.5 0.824 2.69 1 1.5 .824 to 2.69 60 2.500 x 0.500 x 0.500  N
938556 pdf-datasheet-24.png 1.6 1.6 10 3 1.9 0.05 to 1.44 60 1.500 x 0.525 x 0.375 N
940417 pdf-datasheet-24.png 12 12 20 2 1.7 0.13 to 11 35 1.000 x 0.520 x 0.10.16 N

Click on Part Number for data package including S-Parameters, datasheet and layout information.


Certificates & Approvals
CTF RF Guru