Microwave Products > Couplers

Available Brands

Dielectric

Description

High frequency directional couplers incorporating Knowles DLI brand's high permittivity ceramic materials. Devices provide small size and minimal performance variation over temperature.  Well matched for monitoring incident and reflected power.

Featuring:

  • Small Size
  • Frequency Stable over Temperature
  • Excellent Repeatability
  • Operating Temperature -55 to +125 C
  • Characteristic Impedance: 50 Ohm
 

Quadrature Hybrid Couplers:

Part Number Data Sheet Mounting Type Frequency (GHz) Typical Insertion Loss (dB) Typical Return Loss (dB) Isolation. (dB) Amplitude Balance (dB) L x W x H Inches (mm)
Low High
FHC09096 pdf-datasheet-24.png SMD 4 8 0.35 20 22 0.4 0.3 (7.62) x 0.15 (3.81) x 0.01 (0.254)
FHC09101 pdf-datasheet-24.png WB 4 8 0.35 20 22 0.4 0.3 (7.62) x 0.15 (3.81) x 0.01 (0.254)
FHC10292 pdf-datasheet-24.png SMD 6 18 0.8 16.5 20 0.4 0.35 (8.89) x 0.25 (6.35) x 0.01 (0.254)
FHC10293 pdf-datasheet-24.png WB 6 18 1 16.5 20 0.4 0.35 (8.89) x 0.25 (6.35) x 0.01 (0.254)

Click on Part Number for data package including S-Parameters, datasheet and layout information.

Couplers:

Part Number Data Sheet Frequency (GHz) Coupling (dB) Max Insertion
Loss (dB)
Return Loss
Typ. (dB)
Directivity
(dB)
L x W x H (Inches) Surface Mount
(Y/N)
Low High
FPC06073 pdf-datasheet-24.png 4 8 10 0.2 18 20 0.170 x 0.080 x 0.015 Y
FPC06076 pdf-datasheet-24.png 4 8 20 0.3 15 20 0.170 x 0.080 x 0.015 Y
FPC06074 pdf-datasheet-24.png 8 12 10 0.5 14 15 0.120 x 0.080 x 0.015  Y
FPC06077 pdf-datasheet-24.png 8 12 25 0.3 15 10 0.120 x 0.080 x 0.015  Y
FPC06075 pdf-datasheet-24.png 12 18 10 0.5 15 14 0.100 x 0.080 x 0.015 Y
FPC06078 pdf-datasheet-24.png 12 18 20 0.3 15 14 0.100 x 0.080 x 0.015 Y
FPC06149 pdf-datasheet-24.png 4 8 10 0.3 18 20 0.180 x 0.080 x 0.015 N
FPC06150 pdf-datasheet-24.png 8 12 10 0.3 12 10 0.130 x 0.090 x 0.015 N
FPC06151 pdf-datasheet-24.png 12 18 10 0.5 12 10 0.100 x 0.080 x 0.015 N
FPC06152 pdf-datasheet-24.png 4 8 20 0.3 15 16 0.170 x 0.080 x 0.015 N
FPC06153 pdf-datasheet-24.png 8 12 20 0.3 15 12 0.130 x 0.090 x 0.015 N
FPC06154 pdf-datasheet-24.png 12 18 20 0.3 10 10 0.100 x 0.080 x 0.015 N
FPC06302 pdf-datasheet-24.png 8 12 20 0.3 15 15 0.120 x 0.080 x 0.015 Y
FPC06630 pdf-datasheet-24.png 8.5 11 3 0.5 15 15 0.286 x 0.180 x 0.015 Y
FPC06700 pdf-datasheet-24.png 5.9 6.5 3 0.5 15 17 0.425 x 0.250 x 0.020 Y
FPC06701 pdf-datasheet-24.png 10.7 12.75 3 0.5 12 12 0.255 x 0.155 x 0.015 Y
FPC06719 pdf-datasheet-24.png 6 18 10 1 18 10 0.255 x 0.100 x 0.015 Y
FPC06913 pdf-datasheet-24.png 6 18 20 0.3 15 10 0.180 x 0.110 x 0.015 Y
FPC07180 pdf-datasheet-24.png 2 18 20 0.5 10 10 0.500 x 0.150 x 0.015 Y
FPC07181 pdf-datasheet-24.png 20 40 20 0.3 14 14 0.065 x 0.050 x 0.010 Y
FPC07182 pdf-datasheet-24.png 20 40 10 1.5 10 10 0.065 x 0.050 x 0.010 Y
FPC07183 pdf-datasheet-24.png 24 33 3 1 13 10 0.180 x 0.110 x 0.010 Y
FPC07234 pdf-datasheet-24.png 2 18 10 1.2 10 10 0.500 x 0.150 x 0.030 Y
FPC07237 pdf-datasheet-24.png 2 18 20 0.5 10 10 0.500 x 0.150 x 0.015 N
FPC08035 pdf-datasheet-24.png 20 40 20 0.5 10 10 0.065 x 0.050 x 0.010 Y
FPC08056 pdf-datasheet-24.png 20 40 22 0.5 10 10 0.065 x 0.05 x 0.01 N
FPC08057 pdf-datasheet-24.png 20 40 10.5 0.5 12 10 0.065 x 0.05 x 0.01 N
FPC09291 pdf-datasheet-24.png 2 18 10 1.2 10 10 0.500 x 0.150 x 0.030 N
FPC10207 pdf-datasheet-24.png 8 12 3 1.0 20 17 0.350 x 0.170 x 0.015 Y

Click on Part Number for data package including S-Parameters, datasheet and layout information.

Resistive Couplers:

Part Number Data Sheet Frequency (GHz) Coupling (dB) Max Insertion
Loss (dB)
Return Loss
Typ. (dB)
L x W x H (Inches) Surface
Mount
(Y/N)
Low High
FPC06881 pdf-datasheet-24.png DC 40 20 3 12 0.060 x 0.088 x 0.010 Y
FPC06882 pdf-datasheet-24.png DC 40 30 2.5 10 0.060 x 0.088 x 0.010 Y
FPC07802 pdf-datasheet-24.png DC 40 30 2.5 12 0.060 x 0.088 x 0.010 Y
FPC07803 pdf-datasheet-24.png DC 40 20 3 12 0.060 x 0.088 x 0.010 Y

Click on Part Number for data package including S-Parameters, datasheet and layout information.


Certificates & Approvals
CTF RF Guru

Latest News & Events