Microwave Products > Cavity Filters

Available Brands

Description

Ceramic cavity resonator technology can be employed in conjunction with Knowles DLI brand’s stable, high Q ceramics to create highly selective, small, low loss bandpass filters.  Using a multi-port implementation, a very small robust filter can be created.  Wide reject band performance without spurious modes is possible.  The small, shielded nature of the ceramic filter implementation makes it an ideal choice for integration in low noise receiver front ends with the antenna and pre-amplifier. 
 

  • Small Size – typical ceramic cavity filter is 30times smaller than waveguide technology
  • 0.8 x 0.2 x 0.03 inch for 10 GHz filter
  • LO/Multiplier chains/RF pre-select/image filtering
  • Low loss in passband: 2-4 dB typical
  • Devices scalable from C to Ku band
  • Bandwidth 1 to 5%
  • Narrow footprints are great for switch filter banks
Part Number FL FH IL (@Fc, 25ºC) L x W x H, inches (mm) Datasheet Design Files
C079KB1S  7.75   7.9   2.25  0.937 (23.80) x 0.238 (6.05) x 0.064 (1.63)  C079KB1S  C079KB1S
C142KB02  14  14.5   2.25  0.636 (16.16) x 0.238 (6.05) x 0.064 (1.63)  C142KB02  
930257 6.95 7.05 2 2.000 (50.80) x 1.000 (25.40) x 0.500 (12.70)  930257  
931406 9.35 9.85 3 2.22 (56.4) x 0.50 (12.7) x 0.50 (12.7)  931406  
931985 17.255 18.585 0.3 1.56 (39.6) x 0.50 (12.7) x 0.50 (12.7) 931985  
933984 4 8 3 2.160 (54.86) x 0.500 (12.7) x 0.500 (12.7) 933984  
935535 0.8975 0.9975 7.5 8.00 (203.20) x 6.00 (152.40) x 2.99 (75.82) 935535  
935838 5.285 5.315 -1 3.000 (76.20) x 0.550 (13.97) x 0.625 (15.88) 935838  
936013 0.1785 0.2985 16 3.500 (88.90) x 2.250 (57.15) x 1.000 (25.40) 936013  
936333 12.75 13.25 1.25 1.500 (38.10) x 0.500 (12.70) x 0.220 (5.59) 936333  
936754 4.4 4.6 0.3 4.54 (115.32) x 0.95 (24.13) x 0.78 (19.69) 936754  
938044 10 10.5 0.75 2.440 (62.00) x 0.500 (12.70) x 0.500 (12.70) 938044  
938533 7.9 8.4 0.5 0.800 (20.32) x 0.990 (25.15) x 0.450 (11.43) 938533  
938738 3.44 3.46 0.35 2.450 (62.23) x 2.220 (56.39) x 1.260 (32.00) 938738  
939477 11.99 12.01 0.2 1.215 (30.86) x 0.800 (20.32) x 0.500 (12.70) 939477  
939606 1.57042 1.58042 0.5 12.200 (309.88) x 4.200 (106.68) x 2.320 (58.93) 939606  
940694 18.45 18.95 3 1.000 (25.4) x 0.500 (12.7) x 0.500 (12.7) 940694  
941008 0.2643 0.2643 7.5 8.00 (203.20) x 6.00 (152.40) x 2.99 (75.82) 941008  
941699 0.9994 1.0006 7.5 8.00 (203.20) x 6.00 (152.40) x 2.99 (75.82) 941699  
941700 1.9994 2.0006 7.5 8.00 (203.20) x 6.00 (152.40) x 2.99 (75.82) 941700  
942274 3.906 6.094 3 4.89 (124.15) x 0.51 (17.78) x 0.70 (12.95) 942274  
942330 10.7 10.955 1.5 1.50 (38.1) x 1.24 (31.5) x 0.60 (15.2) 942330  
942331 10.94 11.2 1.5 1.50 (38.1) x 1.24 (31.5) x 0.60 (15.2) 942331  
942651 2.2 2.3 0.75 8.375 (212.73) x 2.00 (50.8) x 2.875 (73.03) 942651  


Certificates & Approvals
CTF RF Guru